- Profile
- CV
- Publications
- Certificate
- Patent
Nama Lengkap |
Ir. Purwanto, MT, MEng. |
Universitas | |
Tempat dan Tanggal Lahir |
Pati, 11 Juli 1963 |
Alamat kantor | JL.Prof. Sudharto, SH Kampus UNDIP Tembalang |
Telp./Faks | 024-76480727 / 024-76480727 |
Alamat Rumah |
Jl. Hulu G-142 Payung Mas, Pudak Payung |
Alamat e-mail |
purwatrend@gmail.com , purwatrend@lecturer.undip.ac.id |
Nama Instansi tempat bekerja | FAKULTAS TEKNIK JURUSAN SIPIL UNDIP |
Keahlian | Rekayasa Struktur & Port Development |

Authors | Title |
Purwanto and Himawan Indarto | Study of Proportional Variation of Geopolymer Concrete which Self Compacting Concrete |
S. Erni, H. Gagoeka, K. Purwanto | GREEN CONCRETE MADE OF OYSTER SHELL WASTE TO SUPPORT GREEN BUILDING MATERIAL |
Purwanto, Ay Lie Han, Nuroji, and Januarti Jaya Ekaputri | The influence of molarity variations to the mechanical behavior of geopolymer concrete |
Sri Tudjono, Han Ay Lie, Arif Hidayat and Purwanto | Experimental Study on the Concrete Surface Preparation Influence to the Tensile and Shear Bond Strength of Synthetic Wraps |
Erni Setyowati, Purwanto, and Intan Bekti Bahrowati | The Nano Sugarcane Bagasse Ash and Polymer Waste as Materials for Polymer Brick to Support Green Construction |
Purwanto, Han Ay Lie, Heri Sutanto, Endo Fathias, Arini W. A. | STUDI EKSPERIMENTAL APLIKASI MATERIAL NANO FLY ASH TERHADAP KUAT TEKAN MORTAR BETON |
Erni Setyowati, Purwanto | The Polymer Brick as Nano-Technology based Material to Support Green Building Construction |
Han Ay Lie, Purwanto | The Effect of the Interfacial Transition Zone between Aggregate and Mortar to the Overall Performance of a Concrete Structure |
Erni Setyowati, Purwanto, Adithya Wilda Nova | Nano-Technology Based Polymer Brick Made Of Plastic and Sugar Industrial Waste |
Purwanto, Himawan Indarto, Yulita Arni Pratiwi, Nauval Rabbani, dan Mona Dwi Anggraeni | PENGARUH MUTU MORTAR DAN DIMENSI INKLUSI TERHADAP KUAT TEKAN MORTAR-INKLUSI |
Purwanto, Ay Lie Han, Nuroji, and Januarti Jaya Ekaputri | The influence of molarity variations to the mechanical behavior of geopolymer concrete |
Arif Hidayat,Purwanto, Johan Puspowardojo, Farisi Abdul Aziz | The Influence of Graded Concrete Strength on Concrete Element |
Sulistyana, Purwanto, Vemi Widoanindyawati, M. Mirza Abdillah Pratama | The influence of compression applied during production to the compression strengthof dry concrete: An experimental study |
Antonius, Purwanto, Primasiwi Harprastanti | EXPERIMENTAL STUDY OF THE FLEXURAL STRENGTH AND DUCTILITY OF POST BURNED STEEL FIBER RC BEAMS |
Sri Tudjono, Purwanto, Kartika Trisna Apsari | Study the effect of adding nano fly ash and nano lime to compressive strength of mortar |
Erni Setyowati, Gagoek Hardiman, Purwanto and Mochamad Arief Budihardjo | On the Role of Acoustical Improvement and Surface Morphology of Seashell Composite Panel for Interior Applications in Buildings |
Purwanto
Profile

Nama Lengkap |
Ir. Purwanto, MT, MEng. |
Universitas | |
Tempat dan Tanggal Lahir |
Pati, 11 Juli 1963 |
Alamat kantor | JL.Prof. Sudharto, SH Kampus UNDIP Tembalang |
Telp./Faks | 024-76480727 / 024-76480727 |
Alamat Rumah |
Jl. Hulu G-142 Payung Mas, Pudak Payung |
Alamat e-mail |
purwatrend@gmail.com , purwatrend@lecturer.undip.ac.id |
Nama Instansi tempat bekerja | FAKULTAS TEKNIK JURUSAN SIPIL UNDIP |
Keahlian | Rekayasa Struktur & Port Development |
CV








Publications
Authors | Title |
Purwanto and Himawan Indarto | Study of Proportional Variation of Geopolymer Concrete which Self Compacting Concrete |
S. Erni, H. Gagoeka, K. Purwanto | GREEN CONCRETE MADE OF OYSTER SHELL WASTE TO SUPPORT GREEN BUILDING MATERIAL |
Purwanto, Ay Lie Han, Nuroji, and Januarti Jaya Ekaputri | The influence of molarity variations to the mechanical behavior of geopolymer concrete |
Sri Tudjono, Han Ay Lie, Arif Hidayat and Purwanto | Experimental Study on the Concrete Surface Preparation Influence to the Tensile and Shear Bond Strength of Synthetic Wraps |
Erni Setyowati, Purwanto, and Intan Bekti Bahrowati | The Nano Sugarcane Bagasse Ash and Polymer Waste as Materials for Polymer Brick to Support Green Construction |
Purwanto, Han Ay Lie, Heri Sutanto, Endo Fathias, Arini W. A. | STUDI EKSPERIMENTAL APLIKASI MATERIAL NANO FLY ASH TERHADAP KUAT TEKAN MORTAR BETON |
Erni Setyowati, Purwanto | The Polymer Brick as Nano-Technology based Material to Support Green Building Construction |
Han Ay Lie, Purwanto | The Effect of the Interfacial Transition Zone between Aggregate and Mortar to the Overall Performance of a Concrete Structure |
Erni Setyowati, Purwanto, Adithya Wilda Nova | Nano-Technology Based Polymer Brick Made Of Plastic and Sugar Industrial Waste |
Purwanto, Himawan Indarto, Yulita Arni Pratiwi, Nauval Rabbani, dan Mona Dwi Anggraeni | PENGARUH MUTU MORTAR DAN DIMENSI INKLUSI TERHADAP KUAT TEKAN MORTAR-INKLUSI |
Purwanto, Ay Lie Han, Nuroji, and Januarti Jaya Ekaputri | The influence of molarity variations to the mechanical behavior of geopolymer concrete |
Arif Hidayat,Purwanto, Johan Puspowardojo, Farisi Abdul Aziz | The Influence of Graded Concrete Strength on Concrete Element |
Sulistyana, Purwanto, Vemi Widoanindyawati, M. Mirza Abdillah Pratama | The influence of compression applied during production to the compression strengthof dry concrete: An experimental study |
Antonius, Purwanto, Primasiwi Harprastanti | EXPERIMENTAL STUDY OF THE FLEXURAL STRENGTH AND DUCTILITY OF POST BURNED STEEL FIBER RC BEAMS |
Sri Tudjono, Purwanto, Kartika Trisna Apsari | Study the effect of adding nano fly ash and nano lime to compressive strength of mortar |
Erni Setyowati, Gagoek Hardiman, Purwanto and Mochamad Arief Budihardjo | On the Role of Acoustical Improvement and Surface Morphology of Seashell Composite Panel for Interior Applications in Buildings |
Certificate



Patent


